65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||||
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | |||||||
77 | 73 | 78 | 79 | 77 | 66 | 82 | 69 | 69 | 83 | 77 | 65 | 82 | 72 | 65 | 74 | 79 | 8 | 3 | 69 | 71 | 65 | 82 | 67 | 73 | 65 | |||||||
M | I | N | O | M | B | R | E | E | S | M | A | R | I | A | J | O | S | E | G | A | R | C | I | A | ||||||||
69 | 83 | 84 | 85 | 68 | 73 | 79 | 69 | 78 | 69 | 76 | 67 | 66 | 84 | 73 | 83 | 68 | 69 | 67 | 69 | 76 | 65 | 89 | 65 | 71 | 84 | 79 | ||||||
E | S | T | U | D | I | O | E | N | E | L | C | B | T | I | S | D | E | C | E | L | A | Y | A | G | T | O |
lunes, 28 de febrero de 2011
Código ASCII
jueves, 24 de febrero de 2011
Tabla de conversiones
Name | Symbol | Before the standardization | After the standardization | ||||||
bit | b | 1 | bit | = | 1 bit | 1 | bit | = | 1 bit |
byte | B | 1 | B | = | 8 bit | 1 | B | = | 8 bit |
kilobit | kbit / kb | 1 | kbit | = | 1024 bit | 1 | kBit | = | 1000 bit |
Kibibit | KiBit | 1 | KiBit | = | 1024 bit | ||||
kilobyte | kB | 1 | kB | = | 1024 B = Byte | 1 | kB | = | 1000 Byte |
kibibyte | KiB | 1 | KiB | = | 1024 Byte | ||||
megabit | MBit / Mb | 1 | MBit | = | 1024 KBit | 1 | MBit | = | 1000 kBit |
mebibit | MiBit / Mib | 1 | Mib | = | 1024 KiBit | ||||
megabyte | MB | 1 | MB | = | 1024 kB | 1 | MB | = | 1000 kB |
Mebibyte | MiBit / MiB | 1 | MiB | = | 1024 KiB | ||||
gigabit | GBit / Gb | 1 | GBit | = | 1024 MBit | 1 | GBit | = | 1000 MBit |
gibibit | GiBit / Gib | 1 | Gib | = | 1024 MiBit | ||||
gigabyte | GB | 1 | GB | = | 1024 MB | 1 | GB | = | 1000 MB |
gibibyte | GiB | 1 | GiB | = | 1024 MiB | ||||
terabyte | TB | 1 | TB | = | 1024 GB | 1 | TB | = | 1000 GB |
tebibyte | TiB | 1 | TiB | = | 1024 GiB | ||||
petabyte | PB | 1 | PB | = | 1024 TB | 1 | PB | = | 1000 TB |
pebibyte | PiB | 1 | PiB | = | 1024 TiB | ||||
exabyte | EB | 1 | EB | = | 1024 PB | 1 | EB | = | 1000 PB |
exbibyte | EiB | 1 | EiB | = | 1024 PiB | ||||
zettabyte | ZB | 1 | ZB | = | 1024 EB | 1 | ZB | = | 1000 EB |
zebibyte | ZiB | 1 | ZiB | = | 1024 EiB | ||||
yottabyte | YB | 1 | YB | = | 1024 ZB | 1 | YB | = | 1000 ZB |
yobibyte | YiB | 1 | YiB | = | 1024 ZiB |
Suscribirse a:
Entradas (Atom)